List of Tally Ledgers for Trading Account (ट्रेडिंग अकाउंट के लिए टैली लेजर की लिस्ट )
Ledger Name | Under Group |
Sale Return | Sales |
Sale | Sales |
Purchase Return | Purchase |
Purchase | Purchase |
Carriage | Direct Expenses |
Freight & Cartage | Direct Expenses |
Import duty | Direct Expenses |
Rent (Dr) | Direct Expenses |
Royalty | Direct Expenses |
Wages | Direct Expenses |
List of Tally Ledgers for Profit & Loss Account (लाभ और हानि खाते के लिए टैली लेजर की लिस्ट )
Ledger name | Under Group |
Advertisement | Indirect Expenses |
Bank charges | Indirect Expenses |
Bill drawn | Indirect Expenses |
Carriage | Indirect Expenses |
Commission allowed | Indirect Expenses |
Discount allowed | Indirect Expenses |
Donation & charity | Indirect Expenses |
Free sample | Indirect Expenses |
Insurance premium | Indirect Expenses |
Interest on loan | Indirect Expenses |
Legal charge | Indirect Expenses |
Loss by fire | Indirect Expenses |
Office lighting | Indirect Expenses |
Petty cashier | Indirect Expenses |
Postage & courier | Indirect Expenses |
Printing & stationery | Indirect Expenses |
Rent (cr) | Indirect Expenses |
Repair charge | Indirect Expenses |
Salary | Indirect Expenses |
Sale tax | Indirect Expenses |
Taxi fire | Indirect Expenses |
Telephone charge | Indirect Expenses |
Trade account | Indirect Expenses |
Travelling expenses | Indirect Expenses |
Suspense | Suspense |
Miscellaneous exp. | Miscellaneous exp. |
Depreciation | Indirect Expenses |
Commission Received | Indirect Income |
Bed Debts Recovered | Indirect Income |
Interest on Drawing | Indirect Income |
Discount Received | Indirect Income |
Interest on Investment | Indirect Income |
List of Tally Ledgers for Balance Sheet (बैलेंस शीट के लिए टैली लेजर की लिस्ट )
Ledger Name | Under Group | Ledger Name | Under Group |
Capital | Capital | Furniture | Fixed asset |
Drawing | Capital | Goods | Fixed asset |
Income Tax | Capital | Land & Building | Fixed asset |
Life insurance | Capital | Long term investment | Fixed asset |
Reserves & Surplus | Reserves & Surplus | Machinery & plant | Fixed asset |
Advance | Current Liabilities | Bank | Cash at bank |
Bank Overdraft | Current Liabilities | Cash | Cash in hand |
Bill Payable | Current Liabilities | Stock | Stock in Hand |
Outstanding expenses | Current Liabilities | Debtor name | Sundry Debtors |
Salary payable | Current Liabilities | Bad debtor | Sundry Debtors |
Creditor name | Sundry Creditors | Bill receivable | Current Assets |
Loan | Loan Liabilities | Good will | Current Assets |
Branch in division | Branch in division | National plant | Current Assets |
Accrued expenses | Current Liabilities | Prepaid expenses | Current Assets |
Prepaid rent | Misc. Exp.- asset | Short Term Investment | Current Assets |
Loss on theft | Stock in Hand | Accrued income | Current Assets |
Other Ledger list
Group Name | Ledger Name |
Purchase Accounts | All types of Purchase Accounts like |
Purchase 5% Local | |
Purchase 12.5% Local | |
Purchase 2% Central | |
Purchase Import | |
Purchase Central C form | |
Purchase Central F form | |
Purchase Central H form | |
Purchase Central C+ E1 form | |
Purchase Return | |
Sales Account | All types of Sales Accounts like |
Sales 5% Local | |
Sales 12.5% Local | |
Sales 2% Central | |
Sales Export | |
Sales Central C form | |
Sales Central F form | |
Sales Central H form | |
Sales Central C+ E1 form | |
Sale Return | |
Duties and Taxes | All types of Taxes like |
Excise Duty Payable etc | |
Service Tax Payable | |
TDS Payable | |
Input Vat Accounts | |
Output Vat Accounts | |
Cenvat Accounts | |
Sale tax | |
Income Tax | |
VAT Payable |